Sorry, nothing in cart.
Thông tin sản phẩm
HÓA CHẤT SINH HÓA BÁN TỰ ĐỘNG VÀ TỰ ĐỘNG | ||
1 | 1001020 | ALBUMIN. BCG. Colorimetric. 2×250 mL |
2 | 41202 | AMYLASE -LQ. CNPG3. Kinetic. 2×60 mL |
3 | SP1001044 | BILIRUBIN T&D. DMSO. Colorimetric. 10×25 / 2×5 mL |
3 | 1001111 | CREATININE -J. Jaffé. Colorimetric-Kinetic. 2×150 mL |
4 | 1001190 | GLUCOSE -TR. GOD-POD. Trinder. 4×125 mL |
5 | 1001291 | TOTAL PROTEINS. Biuret. Colorimetric. 2×250 mL |
6 | 41042 | UREA -LQ. Urease-GLDH. Kinetic. 1×100 mL / 1×25 mL |
7 | 41002 | URIC ACID -LQ. Uricase-PAP. Enz-Color. 2×100 mL |
8 | 1001061 | CALCIUM -oC v/v. o-Cresolphtalein. Colorimetric. 2×150 mL |
9 | 1001360 | CHLORIDE. Thiocyanate-Hg. Color. 2×150 mL |
10 | 1001247 | IRON -FZ. Ferrozine. Colorimetric. 4×50 mL |
11 | 1001390 | POTASSIUM -p. TBP-Na Method. With precipitation. 2×50 mL |
12 | 1001380 | SODIUM -p. Mg-Uranylacetate. With precipitation. 1×60 mL |
13 | 1001092 | CHOLESTEROL. CHOD-POD. Enz-Color. 4×125 mL |
14 | 1001096 | HDLc -D. Direct. Without precipitation. 1×60 mL / 1×20 mL |
15 | 1001313 | TRIGLYCERIDES. GPO-POD. Enz.-Color. 4×125 mL |
16 | 41246 | ALP -LQ. AMP. IFCC. Kinetic optimized. 1×240 mL / 1×60 mL |
17 | 1001050 | CK-NAC. Kinetic-UV. 20×2.5 mL |
18 | 41254 | CK-MB -LQ. Anti CK-M. Immunoinh. Kin.-UV. 1×60 mL / 1×15 mL |
19 | 41292 | g-GT -LQ. Carboxy substrate. 1×240 mL / 1×60 mL |
20 | SP41264 | GOT / AST -LQ. IFCC. Enzymatic – UV. 10×20 mL / 10×5 mL |
21 | SP41274 | GPT / ALT -LQ. IFCC. Enzymatic – UV. 10×20 mL / 10×5 mL |
22 | 41222 | LDH -LQ. IFCC. Kinetic – UV. 1×240 / 1×60 mL |
23 | 1009020 | WASHING SOLUTION FOR NEEDLES. 2×250 mL |
24 | SP1001020 | ALBUMIN. BCG. Colorimetric. 10×25 mL |
25 | SP41201 | AMYLASE -LQ. CNPG3. Kinetic. 10×25 mL |
26 | MI41201 | AMYLASE -LQ. CNPG3. Kinetic. 6×30 mL |
27 | SP1001044 | BILIRUBIN T&D. DMSO. Colorimetric. 10×25 / 2×5 mL |
28 | SP1001065 | CALCIUM -A III. Arsenazo III. Color. 10×25 mL |
29 | SP41021 | CHOLESTEROL -LQ. CHOD-POD. Enz-Color. 10×25 mL |
30 | SP41254 | CK-MB -LQ. Anti CK-M. Immunoinh. Kin.-UV. 10×20 mL / 10×5 mL |
31 | SP41250 | CK-NAC -LQ. Kinetic-UV. 10×20 mL / 10×5 mL |
32 | SP1001111 | CREATININE -J. Jaffé. Colorimetric-Kinetic. 5×25 / 5×25 mL |
33 | SP1001117 | CREATININE -TR. Enzymatic. 10×24 mL / 10×8 mL |
34 | 930108 | ETHYL ALCOHOL EIA Urine 2×21 mL/ 2×8 mL |
35 | SP41011 | GLUCOSE -LQ. GOD-POD. Trinder. 10×25 mL |
36 | SP41288 | g-GT -LQ. Carboxy substrate. 10×20 mL / 10×5 mL |
37 | SP41264 | GOT / AST -LQ. IFCC. Enzymatic – UV. 10×20 mL / 10×5 mL |
38 | SP41274 | GPT / ALT -LQ. IFCC. Enzymatic – UV. 10×20 mL / 10×5 mL |
39 | SP1001096 | HDLc -D. Direct. Without precipitation. 10×24 mL / 10×8 mL |
40 | SP1001097 | HDLc -D. Direct. Without precipitation. 2×24 mL / 2×8 mL |
59 | 43099 | HbA1c (New Direct Method) . 1×15 mL/ 1x 5ml) |
60 | 43100 | HbA1c (New Direct Method) . 1×30 mL/ 1x 10ml) |
61 | 43091 | HbA1c. Glycated hemoglobin. 1×25 mL |
62 | 3203-063 | SPINLAB, system solution (1 ltr) |
CONTROL SINH HÓA |
||
63 | 43134 | CRP ULTRA CALIBRATOR. 1×2 mL |
64 | 43036 | CRP ULTRA CONTROL. 1×2 mL |
65 | 1002260 | CK-NAC / CK-MB CONTROL. Human source. 4×2 mL |
66 | 1002262 | CK-NAC / CK-MB CONTROL. Human source. Low Level. 4×2 mL |
67 | 33903 | HDL/LDL CALIBRATOR. 4×1 mL |
68 | 1002012 | SPINTROL “H” CALIBRATOR. Human source. 4×3 mL |
69 | 1002120 | SPINTROL “H” NORMAL. Human source. 4×5 mL |
70 | 1002210 | SPINTROL “H” PATHOLOGICAL. Human source. 4×5 mL |
71 | 933060 | ETHYL ALCOHOL Control Calibrator/ Control (4 levels) 4×10 mL |
72 | 1102114 | ASO/CRP/RF CONTROL. Low Level. 4×1 mL |
73 | 1102115 | ASO/CRP/RF CONTROL. High Level. 4×1 mL |
74 | 1107073 | mALB TURBI CONTROL. 1×2 mL |
75 | 43105 | HbA1c -d CALIBRATOR Direct methol. 4×0.5 mL |
76 | 43106 | HbA1c – d CONTROL. Direct methol 4×0.25 mL (2 levels) |
1 | 1001020 | ALBUMIN. BCG. Colorimetric. 2×250 mL |
2 | 41202 | AMYLASE -LQ. CNPG3. Kinetic. 2×60 mL |
3 | SP1001044 | BILIRUBIN T&D. DMSO. Colorimetric. 10×25 / 2×5 mL |
3 | 1001111 | CREATININE -J. Jaffé. Colorimetric-Kinetic. 2×150 mL |
4 | 1001190 | GLUCOSE -TR. GOD-POD. Trinder. 4×125 mL |
5 | 1001291 | TOTAL PROTEINS. Biuret. Colorimetric. 2×250 mL |
6 | 41042 | UREA -LQ. Urease-GLDH. Kinetic. 1×100 mL / 1×25 mL |
7 | 41002 | URIC ACID -LQ. Uricase-PAP. Enz-Color. 2×100 mL |
8 | 1001061 | CALCIUM -oC v/v. o-Cresolphtalein. Colorimetric. 2×150 mL |
9 | 1001360 | CHLORIDE. Thiocyanate-Hg. Color. 2×150 mL |
10 | 1001247 | IRON -FZ. Ferrozine. Colorimetric. 4×50 mL |
11 | 1001390 | POTASSIUM -p. TBP-Na Method. With precipitation. 2×50 mL |
12 | 1001380 | SODIUM -p. Mg-Uranylacetate. With precipitation. 1×60 mL |
13 | 1001092 | CHOLESTEROL. CHOD-POD. Enz-Color. 4×125 mL |
14 | 1001096 | HDLc -D. Direct. Without precipitation. 1×60 mL / 1×20 mL |
15 | 1001313 | TRIGLYCERIDES. GPO-POD. Enz.-Color. 4×125 mL |
16 | 41246 | ALP -LQ. AMP. IFCC. Kinetic optimized. 1×240 mL / 1×60 mL |
17 | 1001050 | CK-NAC. Kinetic-UV. 20×2.5 mL |
18 | 41254 | CK-MB -LQ. Anti CK-M. Immunoinh. Kin.-UV. 1×60 mL / 1×15 mL |
19 | 41292 | g-GT -LQ. Carboxy substrate. 1×240 mL / 1×60 mL |
20 | SP41264 | GOT / AST -LQ. IFCC. Enzymatic – UV. 10×20 mL / 10×5 mL |
21 | SP41274 | GPT / ALT -LQ. IFCC. Enzymatic – UV. 10×20 mL / 10×5 mL |
22 | 41222 | LDH -LQ. IFCC. Kinetic – UV. 1×240 / 1×60 mL |
23 | 1009020 | WASHING SOLUTION FOR NEEDLES. 2×250 mL |
24 | SP1001020 | ALBUMIN. BCG. Colorimetric. 10×25 mL |
25 | SP41201 | AMYLASE -LQ. CNPG3. Kinetic. 10×25 mL |
26 | MI41201 | AMYLASE -LQ. CNPG3. Kinetic. 6×30 mL |
27 | SP1001044 | BILIRUBIN T&D. DMSO. Colorimetric. 10×25 / 2×5 mL |
28 | SP1001065 | CALCIUM -A III. Arsenazo III. Color. 10×25 mL |
29 | SP41021 | CHOLESTEROL -LQ. CHOD-POD. Enz-Color. 10×25 mL |
30 | SP41254 | CK-MB -LQ. Anti CK-M. Immunoinh. Kin.-UV. 10×20 mL / 10×5 mL |
31 | SP41250 | CK-NAC -LQ. Kinetic-UV. 10×20 mL / 10×5 mL |
32 | SP1001111 | CREATININE -J. Jaffé. Colorimetric-Kinetic. 5×25 / 5×25 mL |
33 | SP1001117 | CREATININE -TR. Enzymatic. 10×24 mL / 10×8 mL |
34 | 930108 | ETHYL ALCOHOL EIA Urine 2×21 mL/ 2×8 mL |
35 | SP41011 | GLUCOSE -LQ. GOD-POD. Trinder. 10×25 mL |
36 | SP41288 | g-GT -LQ. Carboxy substrate. 10×20 mL / 10×5 mL |
37 | SP41264 | GOT / AST -LQ. IFCC. Enzymatic – UV. 10×20 mL / 10×5 mL |
38 | SP41274 | GPT / ALT -LQ. IFCC. Enzymatic – UV. 10×20 mL / 10×5 mL |
Be the first to review “Spinreact”
You must be logged in to post a review.
Reviews
There are no reviews yet.